|
|
- Home
- Our Location
- Your Rights
- Organizing
- 2020 Mobility Bargaining
- CWA HISTORY
- News Feeds
- Contact Us
Member Resources
- Member Home
- Disaster Relief Benefit
- Medical Benefits Info
- Job Vacancy Selection Report
- April 16 - 22, 2022
- April 9 - 15, 2022
- April 2 - 8, 2022
- March 26 - April 1, 2022
- March 19 - 25, 2022
- March 12 - 18, 2022
- March 5 - 11, 2022
- February 26 - March 1, 2022
- February 19 - 25, 2022
- February 12 - 18, 2022
- February 5 - 11, 2022
- January 29 - February 4, 2022
- January 22 - 28, 2022
- January 15 - 21, 2022
- January 1 - 7, 2022
- December 25 - 31, 2021
- December 18 - 24, 2021
- December 11 - 17, 2021
- December 4 - 10, 2021
- November 27 - December 3, 2021
- November 20 - 26. 2021
- November 13 - 19, 2021
- November 6 - 12, 2021
- October 30 - November 5, 2021
- October 23 - 29, 2021
- October 16 - 22, 2021
- October 9 - 15, 2021
- October 2 - 8, 2021
- September 25 - October 1, 2021
- September 18 - 24, 2021
- September 11 - 17, 2021
- September 4 - 10, 2021
- August 28 - September 3, 2021
- August 21 - 27, 2021
- August 14 - 20, 2021
- August 7 - 13, 2021
- July 31 - August 6, 2021
- July 24 - 30, 2021
- July 17 - 23, 2021
- July 10 - 16, 2021
- July 3 - 9, 2021
- June 26 - July 2, 2021
- June 19 - 25, 2021
- June 12 - 18, 2021
- June 5 - 11, 2021
- May 29 - June 4, 2021
- Msy 22 - 28, 2021
- May 15 - 21, 2021
- May 8 - 14, 2021
- May 1 - 7, 2021
- April 24 - 30, 2021
- April 17 - 23, 2021
- April 10 - 16, 2021
- April 3 - 9, 2021
- March 27 - April 2, 2021
- March 20 - 26, 2021
- March 13 - 19, 2021
- March 6 - 12, 2021
- February 27 - March 5, 2021
- February 20 - 26, 2021
- February 13 - 19, 2021
- February 6 - 12, 2021
- January 30 - February 5, 2021
- January 23 - 29, 2021
- January 16 - 22, 2021
- January 9 - 15, 2021
- January 2 - 8, 2021
- December 26, 2020 - January 1, 2021
- December 19 - 25, 2020
- December 12 - 18, 2020
- December 5 - 11, 2020
- November 28 - December 4, 2020
- November 21 - 27, 2020
- November 14 - 20, 2020
- November 7 - 13, 2020
- October 31, - November 6, 2020
- October 24 - 30, 2020
- October 17 - 23, 2020
- October 10 - 16, 2020
- October 3 - October 9, 2020
- September 26 - October 2, 2020
- September 19 - 25, 2020
- September 12 - 18, 2020
- August 29 - September 4, 2020
- May 9 - 15, 2020
- October 12 - 18, 2019
- September 7 - 13, 2019
- August 31 - September 6, 2019
- August 24 - 30, 2019
- April 6 - 12, 2019
- March 30 - April 5, 2019
- March 23 - 29, 2019
- March 16 - 22, 2019
- March 2 - March 8, 2019
- February 23 - March 1, 2019
- February 16 - 22, 2019
- February 9 - 15, 2019
- February 2 - 8, 2019
- January 26 - February 1, 2019
- January 19 - 25, 2019. Selection A
- January 19 - 25, 2019
- January 12 - 18, 2019
- December 22 - 28, 2018
- December 1 - 7, 2018 Selection B
- Dec 1 - 7, 2018 Selection A
- November 24 - 30, 2018
- November 10 - 16, 2018
- October 20 - 26, 2018
- September 22 - 28, 2018
- September 15 - 21, 2018
- August 18 - 24, 2018
- Jul7 7 - 13, 2018
- June 16 - 22, 2018
- June 9 - 15, 2018
- May 5 - 11, 2018
- April 28 - May 4, 2018
- April 21 - 27, 2018
- April 14 - 20, 2018
- April 7 - 13, 2018
- March 31 - April 6, 2018
- March 24 - 30, 2018
- March 17 - 23, 2018
- March 10 - 16, 2018
- March 3 - 9, 2018
- November 25 - December 1, 2017
- November 18 - 24, 2017
- November 11 - 17, 2017
- November 4 - 10, 2017
- October 28 - November 3, 2017
- October 21 - 27, 2017
- September 23 - 29, 2017
- September 9-15, 2017
- August 26 - September 1, 2017
- August 19 - 25, 2017
- August 12 - 18, 2017
- August 5 - 11, 2017
- July 29 - August 4, 2017
- July 22 - 28, 2017
- June 24 - 30, 2017
- July 15 - 21, 2017
- July 8 - 14, 2017
- July 1 - 7, 2017
- June 17-23, 2017
- June 10 - 16, 2017
- June 3 - 9, 2017
- May 27 - June 2, 2017
- May 20 - 26, 2017
- May 13-19, 2017
- May 6 - 12, 2017
- April 29 - May 5, 2017
- April 22-28, 2017
- April 15 - 21, 2017
- April 8 - 14, 2017
- April 1 - 7, 2017
- March 25 - 31, 2017
- March 18 - 24, 2017
- February 11 - March 17, 2017
- December 10 - 16, 2016
- December 3 - 9, 2016
- November 12 - 18, 2016
- November 5 - 11, 2016
- October 8 - 14, 2016
- September 17 - 23, 2016
- September 10 - 16, 2016
- August 27 - September 2, 2016
- June 11 - 17, 2016
- June 4 - 10, 2016
- May 28 - June 3, 2016
- May 21 - 27, 2016
- May 7 - 13, 2016
- May 7 - 13, 2016
- April 23 - 29, 2016
- April 9 - 15, 2016
- April 2 - 8, 2016
- March 26 - April 1, 2016
- March 19 - 25, 2016
- February 27 - March 4, 2016
- February 20 - 26, 2016
- February 6 - 12, 2016
- January 30 - February 5, 2015
- January 23 - 29, 2016
- January 9 - 15, 2016
- January 2 - 8, 2016
- December 5 - 11, 2015
- November 28 - December 4, 2015
- November 21 - 27, 2015
- November 7 - 13, 2015
- October 31 - November 6, 2015
- October 24 - 30, 2015
- October 10 - 16, 2015
- September 26 - October 2, 2015
- September 19 - 25, 2015
- September 12 - 18, 2015
- August 29 - September 4, 2015
- August 22 - 28, 2015
- August 15 - 21, 2015
- August 8 - 14, 2015
- August 1 - 7, 2015
- July 25 - 31, 2015
- July 18 - 24, 2015
- July 18 - 24, 2015
- June 13 - 19, 2015
- June 6 - 12, 2015
- May 30 - June 5, 2015
- May 23 - 29, 2015
- May 16 - 22, 2015
- May 9 - 15, 2015
- May 2 - 8, 2015
- April 25 - May1, 2015
- April 11 - 17, 2015
- April 4 - 10, 2015
- March 28 - April 3, 2015
- March 21 - 27, 2015
- March 21 - 27, 2015
- March 14 - 20, 2015
- March 7 - 13, 2015
- February 28 - March 6, 2015
- February 21 - 27, 2015
- February 14 - 20, 2015
- January 24 - 30, 2015
- January 17 - 23, 2015
- November 15 - 21, 2014
- November 8 - 14, 2014
- November 1 - 7, 2014
- October 18 - 24, 2014
- October 11 - 17, 2014
- October 4 - 10, 2014
- September 27 - October 3, 2014
- September 6 - 12, 2014
- July 5 - 11, 2014
- August 9 - 15, 2014
- August 30 - September 5, 2014
- August 23 - 29, 2014
- June 28 - July 4, 2014
- June 14 - 20, 2014
- June 7 - 14, 2014
- May 31 - June 6, 2014
- May 24 - 30, 2014
- May 17 - 23, 2014
- May 10 - 16, 2014
- May 3 - May 9, 2014
- April 26 - May 2, 2014
- April 5 - 11, 2014 Revised
- April 19 - 25, 2014
- April 12 - 18, 2014
- April 5 - 11, 2014
- March 29 - April 4, 2014
- March 22 - 28, 2014
- March 15 - 21, 2014
- March 8 - 14, 2014
- March 1 - March 7, 2014
- February 22 - 28, 2014
- February 15 - 21, 2014
- February 8 - 14, 2014
- February 1 - 7, 2014
- January 25 - 31, 2014
- January 18 - 24, 2014
- January 11 - 17, 2014
- January 4 - 10, 2014
- December 28, 2013 - January 3, 2014
- November 30 - December 6, 2013
- November 16 - 22, 2013
- November 9 - 15, 2013
- November 2 - 8, 2013
- October 26 - November 1, 2013
- October 19 - 25, 2013
- October 12 - 18, 2013
- October 5 - 11, 2013
- September 28 - October 4, 2013
- September 21 - 27, 2013
- September 14 - 20, 2013
- September 7 - 13, 2013
- August 31 - September 6, 2013
- August 24 - 30, 2013
- August 17 - 23, 2013
- August 10 - 16, 2013
- August 3 - 9, 2013
- July 27 - August 2, 2013
- July 20 - 26, 2013
- July 13 - 19, 2013
- July 6 - 12, 2013
- June 29 - July 5, 2013
- June 22 - 28, 2013
- June 15 - 21, 2013
- June 8 - 14, 2013
- June 1 - 7, 2013
- May 25 - May 31, 2013
- May 18 - 24, 2013
- May 11 - 17, 2013
- May 4 - 10, 2013
- April 20 - 26, 2013
- April 6 - 12, 2013
- March 30 - April 5, 2013
- March 23 - 29, 2013
- March 16 - 22, 2013
- March 9 - 15, 2013
- March 2 - 8, 2013
- February 23 - March 1, 2013
- February 16 - 22, 2013
- January 26 - February 1, 2013
- January 19 - 25, 2013
- January 12 - 18, 2013
- January 5- 11, 2013
- Union Benefits
- Education
- Retiree Information
- Officers & Staff
- Events Calendar
- Contracts
- Forms
- Constitution/Bylaws
- Online Voting
- Login
|
|
|
|
|
|
|
Final meeting between the company and union took place on May 5th the company has tabled the grievance.
This means they did not denied it but have held it up for more information before coming to a decision.
If the company denies the grievance then we will go to arbitration. Arbitration may be an 8 to 9 month process
a Richard has agreed to keep mobility involved in the timeline and to give us an update as often as possible.
It was clearly stated to him by Vice President Bernice Jones if he does not follow though we will have every
member personally call him to find out what’s going on.
|
|
|
|
|
|
Member Login |
|
 |
|
 |
|
|
|
|
|
| |
|
|
 |
| S |
M |
T |
W |
T |
F |
S |
|
|
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
28
|
29
|
30
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
| |
Action Center |
|
 |
|
 |
|
|
|
|
|
| |
Site Search |
|
 |
|
 |
|
|
|
|
|
| |
Important Links |
|
 |
|
 |
|
|
|
|
|
|
|
| |
Weather Report |
|
 |
|
 |
|
|
|
|
|
|